VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,323,864,461 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,417.20 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,836,710.9 GB  580,664,786
2 Iran (ISLAMIC Republic Of)  98,476,250.1 GB  5,310,310,060
3 Russian Federation  87,221,683.9 GB  1,386,837,737
4 Japan  66,477,747.2 GB  688,787,853
5 United States  52,071,289.4 GB  1,074,145,398
6 Taiwan  49,894,458.1 GB  786,428,505
7 France  45,856,489.1 GB  585,839,090
8 Indonesia  37,781,404.9 GB  883,275,068
9 India  35,338,685.1 GB  764,166,820
10 China  29,405,266.9 GB  770,066,166
11 Viet Nam  28,889,125.1 GB  493,250,029
12 Thailand  19,157,042.4 GB  342,856,543
13 United Arab Emirates  15,469,449.6 GB  515,427,559
14 Hong Kong  14,504,853.7 GB  235,102,061
15 Philippines  12,724,742.6 GB  314,026,940
16 Myanmar  12,701,452.2 GB  223,754,539
17 Malaysia  11,694,053.2 GB  138,843,390
18 Turkmenistan  11,335,025.3 GB  153,359,120
19 Bangladesh  9,447,087.0 GB  386,862,454
20 Ukraine  9,255,137.0 GB  528,951,052
21 Canada  7,952,526.8 GB  81,516,234
22 Saudi Arabia  7,813,170.2 GB  107,259,369
23 Germany  7,748,272.2 GB  238,601,484
24 Turkey  6,618,899.8 GB  97,404,676
25 Singapore  6,587,564.4 GB  378,254,015
26 Iraq  5,623,007.6 GB  223,953,011
27 Australia  5,459,125.5 GB  111,663,857
28 Brazil  5,160,701.4 GB  1,360,796,525
29 United Kingdom  5,137,216.9 GB  125,469,422
30 Lao People's Democratic Republic  4,394,370.6 GB  72,693,892
31 Pakistan  4,278,098.4 GB  103,730,197
32 Nigeria  3,570,553.2 GB  429,075,641
33 Cambodia  3,136,365.9 GB  91,734,117
34 Kenya  3,043,431.8 GB  182,644,682
35 Mexico  2,430,746.8 GB  43,282,123
36 Oman  1,967,206.1 GB  35,931,019
37 Spain  1,914,625.4 GB  20,466,577
38 Netherlands  1,887,657.4 GB  49,433,511
39 Argentina  1,872,094.2 GB  25,429,881
40 Armenia  1,450,869.0 GB  4,856,003
41 Egypt  1,341,152.5 GB  37,353,496
42 Qatar  1,323,005.3 GB  18,723,879
43 Algeria  1,318,999.2 GB  36,630,860
44 Nepal  1,318,788.7 GB  19,590,653
45 Syrian Arab Republic  1,273,552.4 GB  234,726,730
46 Jordan  1,265,438.2 GB  25,219,580
47 Italy  1,206,798.0 GB  14,691,182
48 New Zealand  1,110,655.6 GB  14,820,732
49 Kyrgyzstan  1,100,556.2 GB  12,385,852
50 Somalia  1,090,693.3 GB  49,620,366
51 Macau  1,041,178.5 GB  18,921,943
52 Sudan  1,024,824.6 GB  38,719,956
53 Kazakhstan  1,018,463.6 GB  14,876,405
54 Colombia  1,008,148.0 GB  19,433,731
55 Sweden  988,106.0 GB  17,035,463
56 Ghana  928,783.9 GB  54,703,598
57 Austria  922,394.6 GB  14,493,430
58 Venezuela  836,042.3 GB  25,533,088
59 Chile  808,878.2 GB  14,006,821
60 Belarus  799,630.9 GB  21,364,636
61 Romania  775,992.7 GB  13,363,442
62 Peru  758,195.1 GB  10,490,143
63 Ethiopia  742,585.8 GB  38,646,361
64 Mongolia  691,322.1 GB  11,271,809
65 Libyan Arab Jamahiriya  668,217.8 GB  18,897,389
66 Kuwait  661,220.9 GB  10,221,887
67 Morocco  644,776.8 GB  25,159,802
68 Poland  624,249.0 GB  8,720,111
69 Cote D'ivoire  607,698.5 GB  9,070,842
70 Azerbaijan  594,226.7 GB  10,522,011
71 Latvia  585,655.5 GB  2,996,967
72 Yemen  565,328.4 GB  19,300,399
73 Ecuador  561,514.6 GB  53,490,884
74 Norway  541,283.2 GB  4,667,221
75 Switzerland  510,237.3 GB  33,948,457
76 Palestinian Territory Occupied  497,426.6 GB  12,358,033
77 Belgium  465,734.8 GB  6,229,966
78 South Africa  456,227.4 GB  16,885,820
79 Finland  431,861.1 GB  3,880,015
80 Tanzania United Republic of  415,915.4 GB  10,558,186
81 Israel  395,568.2 GB  8,956,459
82 Afghanistan  391,898.0 GB  14,596,557
83 Uganda  369,940.2 GB  18,826,406
84 Portugal  362,308.9 GB  5,669,556
85 Denmark  328,862.5 GB  2,997,861
86 Lithuania  317,361.2 GB  4,036,168
87 Hungary  314,549.5 GB  4,807,282
88 Czech Republic  313,277.7 GB  4,889,987
89 Georgia  290,489.3 GB  3,504,396
90 Guinea  280,131.4 GB  8,521,596
91 Greece  259,936.2 GB  3,717,387
92 Sri Lanka  249,305.6 GB  6,431,208
93 Bahrain  223,646.9 GB  3,606,721
94 Gabon  216,017.7 GB  2,330,328
95 Tunisia  215,825.0 GB  6,038,272
96 Brunei Darussalam  210,243.0 GB  1,595,944
97 Bulgaria  209,375.0 GB  4,102,111
98 Dominican Republic  206,899.0 GB  6,810,335
99 Lebanon  202,004.4 GB  8,996,391
100 Guatemala  201,042.9 GB  4,358,941
101 Uzbekistan  200,373.5 GB  3,941,918
102 Serbia  195,897.6 GB  3,528,799
103 Panama  181,036.9 GB  4,923,029
104 Bolivia  180,010.7 GB  3,175,153
105 Djibouti  162,227.8 GB  4,232,354
106 Paraguay  153,518.1 GB  2,051,600
107 Ireland  134,853.9 GB  1,869,304
108 Slovenia  132,199.4 GB  1,543,614
109 Croatia (LOCAL Name: Hrvatska)  113,444.2 GB  1,123,157
110 Costa Rica  113,018.0 GB  1,679,685
111 Slovakia (SLOVAK Republic)  109,319.8 GB  1,226,885
112 Moldova Republic of  105,818.8 GB  2,664,453
113 Albania  102,907.9 GB  2,331,364
114 Bosnia and Herzegowina  102,665.2 GB  932,513
115 Cuba  102,104.0 GB  2,627,318
116 Mauritius  98,358.7 GB  1,307,307
117 Jamaica  90,250.3 GB  2,057,586
118 Bhutan  81,010.5 GB  1,677,717
119 Estonia  80,025.9 GB  1,045,961
120 Uruguay  75,709.5 GB  1,109,649
121 Luxembourg  60,508.0 GB  1,316,450
122 Honduras  59,869.3 GB  1,388,215
123 Benin  59,533.5 GB  6,813,449
124 Antigua and Barbuda  58,005.8 GB  1,620,638
125 Cyprus  54,715.6 GB  4,696,696
126 Togo  53,775.8 GB  1,410,545
127 Maldives  51,607.6 GB  900,857
128 Senegal  50,779.5 GB  1,932,446
129 Guam  50,291.4 GB  977,378
130 Northern Mariana Islands  42,623.9 GB  267,412
131 Macedonia  41,821.3 GB  652,576
132 Trinidad and Tobago  41,555.4 GB  635,878
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,269.6 GB  3,189,420
135 Rwanda  35,429.9 GB  1,179,465
136 Timor-leste  33,880.5 GB  735,760
137 Mozambique  33,191.5 GB  2,371,965
138 El Salvador  32,745.3 GB  868,842
139 Fiji  29,587.3 GB  814,956
140 Barbados  28,547.4 GB  341,874
141 Madagascar  28,465.1 GB  749,349
142 Nicaragua  26,944.7 GB  519,726
143 Malta  26,517.5 GB  501,293
144 Namibia  25,278.8 GB  749,705
145 Iceland  24,696.7 GB  746,154
146 Tajikistan  24,603.7 GB  1,195,066
147 Puerto Rico  23,949.8 GB  632,112
148 Palau  23,786.6 GB  180,330
149 Reunion  23,170.7 GB  93,088
150 Seychelles  22,021.1 GB  3,411,066
151 Chad  21,476.9 GB  4,513,797
152 Congo The Democratic Republic of The  21,025.4 GB  1,431,437
153 Angola  20,398.4 GB  720,381
154 Mali  18,140.8 GB  1,055,985
155 Burkina Faso  17,961.8 GB  1,556,321
156 Montenegro  17,645.6 GB  370,079
157 Bahamas  17,456.4 GB  345,064
158 Mauritania  17,440.0 GB  527,537
159 Zambia  16,168.6 GB  652,025
160 Zimbabwe  15,878.9 GB  2,279,376
161 Saint Lucia  14,839.4 GB  180,013
162 Guyana  13,788.9 GB  297,407
163 Malawi  13,144.3 GB  187,834
164 Papua New Guinea  12,447.7 GB  191,691
165 Suriname  11,114.3 GB  309,130
166 Samoa  9,823.0 GB  20,774
167 New Caledonia  9,665.3 GB  127,325
168 Haiti  9,155.2 GB  385,651
169 Belize  8,800.1 GB  514,514
170 French Polynesia  8,638.3 GB  185,008
171 Gambia  8,452.4 GB  3,636,023
172 Aruba  8,355.8 GB  91,650
173 Botswana  8,213.4 GB  189,178
174 Saint Vincent and The Grenadines  7,802.9 GB  98,383
175 Curacao  6,805.6 GB  131,388
176 Liberia  6,545.4 GB  550,736
177 Marshall Islands  6,148.7 GB  59,313
178 South Sudan  6,081.6 GB  332,280
179 Dominica  5,262.9 GB  293,458
180 Martinique  5,196.7 GB  74,447
181 Equatorial Guinea  5,122.0 GB  314,589
182 Vanuatu  4,999.6 GB  273,947
183 Congo  4,464.0 GB  122,119
184 Grenada  3,862.9 GB  86,851
185 Bermuda  3,564.8 GB  20,050
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,344.6 GB  36,857
188 Guadeloupe  3,013.6 GB  42,551
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.6 GB  110,187
191 Andorra  2,844.4 GB  71,332
192 Cape Verde  2,647.6 GB  123,595
193 Cayman Islands  2,527.8 GB  57,080
194 Tonga  2,298.2 GB  164,482
195 Swaziland  2,249.4 GB  84,736
196 American Samoa  2,115.2 GB  47,604
197 Sint Maarten  1,988.8 GB  50,369
198 Micronesia Federated States of  1,959.8 GB  88,209
199 Burundi  1,953.1 GB  194,854
200 Niger  1,948.5 GB  141,411
201 Solomon Islands  1,774.1 GB  74,433
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.2 GB  24,492
206 Lesotho  1,130.3 GB  55,747
207 Virgin Islands (BRITISH)  1,091.1 GB  33,404
208 Saint Kitts and Nevis  963.3 GB  13,798
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.2 GB  11,499
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,779
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4